Permanent Magnetic VSD Screw air compressor SCR20APM
The SCR20APM variable speed screw air compressor combines a high-efficiency permanent magnet motor with intelligent inverter control to deliver stable and energy-saving compressed air. By automatically matching air output to system demand, the compressor minimizes energy losses while maintaining reliable pressure levels. It is well suited for industrial production, metal processing and automated manufacturing systems.
Power range (KW)
7.5–75 kW

Working pressure
7 / 8 / 10 / 12.5 / 15 / 16 bar
Free air delivery
0.5–13.1 m³/min
Technical specification
SCR20APM
| Model | KW | HP | Capacity (m3/min) | Pressure (BAR) | Dimension (mm) | Weight (KG) | Size |
|---|---|---|---|---|---|---|---|
| SCR20APM-7 | 15 | 20 | 0.9-2.4 | 7 | 900×800×1053 | 280 | RC 3/4 |
| SCR20APM-8 | 0.85-2.3 | 8 | |||||
| SCR20APM-10 | 1.0-2.0 | 10 | |||||
| SCR20APM-13 | 0.72-1.6 | 13 | |||||
| SCR20APM-15 | 0.7-1.3 | 15 | |||||
| SCR20APM-16 | 0.69-1.2 | 16 |
Video
Request a quote


